<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; Challenges &#8211; Competitions</title>
	<atom:link href="http://bradrants.com/blog/category/workouts-training/challenges-competitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Weight Loss by Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Tips on Nutrition, Training &#38; Workouts.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>St. Paul Boot Camp RBC III Body Transformation Contest Winners</title>
		<link>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:00:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=490</guid>
		<description><![CDATA[St. Paul RAD Boot Camp Body Transformation Contest III
Very proud of this crew!  Winners are&#8230;
Female 1st Place &#8211; Lisa Adelmann
(6 Months Unlimited Classes &#8211; $870)
 
Lisa Adelmann
Inches Lost  -15
Pounds Lost  -15.4
Jean Sizes Lost  -1
Body Fat Lost  -7.5%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Female 2nd Place &#8211; Shelley Lillie
(3 Months Unlimited Classes &#8211; $485)
 
Shelley Lillie
Inches Lost  -4.75
Pounds Lost  -8
Jean Sizes Lost  [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tactical Strength Challenge &#8211; April 4 2009</title>
		<link>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/</link>
		<comments>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:00:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Breaking Barriers]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Adam Glass]]></category>
		<category><![CDATA[Andy Anderson]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Kathi Burger]]></category>
		<category><![CDATA[kinetic edge]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[Mike T. Nelson]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Paul Anderson]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[tactical strength challenge]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=196</guid>
		<description><![CDATA[7 brave souls showed at Kinetic Edge Fitness on Saturday April 4th 2009 to test their mettle in 3 events&#8230;
1 Max Deadlift / 3 attempts
2 Max Pullups
3 Max Snatches in 5 &#8220;glorious&#8221; minutes.
To see how everyone stacked up against international competition&#8230;
Click Here to go the &#8220;official&#8221; Tactical Strength Challenge website
Here are some vids &#8230;thanks to [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bodyweight 300 Workout &#8211; Bodyweight Challenge #4 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:00:01 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=146</guid>
		<description><![CDATA[Week 4 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
Bodyweight Training 300 workout (300 total repetitions)
25 Pushups
50 Mountain Climbers (25 per leg)
25 V-Ups
50 Alternating Lunges (25 per leg)
25 Burpees (no pushup / no jump)
50 Cross Body Mountain Climbers
25 Dips (off box / chair / stairs)
50 Squats (Ass must touch 2nd Step) / Knees [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #3 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:00:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=145</guid>
		<description><![CDATA[Week 3 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
10 Lunge Split Switches Per Leg
5 Hindu Pushups
5 Towel Rows (TRX &#8211; pick one up here  TRX Portable Gym)
**Complete as many rounds as possible in 20 minutes
Post your COMPLETED ROUNDS in the &#8220;Comments&#8221; section below.
Crank it!
B-Rad
         [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #2 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:00:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight challenge]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss challenge]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[weight loss challenge]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=144</guid>
		<description><![CDATA[Week 2 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
10 Pushups
20 Squats
*Complete as many rounds as possible in 15 minutes
**Squats = Your ASS must touch the 2nd step on a staircase in order to count as 1 rep.  anything less is &#8220;curtsie&#8221;!!
Post your COMPLETED ROUNDS in the &#8220;Comments&#8221; section below.
Crank it!
B-Rad
   [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #1 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:28:31 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[fat loss workout]]></category>
		<category><![CDATA[Million Inch Challenge]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=143</guid>
		<description><![CDATA[Million Inch Challenge Crew-
as I said there would be &#8220;Benchmark Challenges&#8221; that will help you determine your progress in the fitness category over the next 12 weeks.  Your time is your time.  It doesn&#8217;t matter what anyone else does.  It matters what YOU DO!  Post your time and improve it the next time we do [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Sissy Test</title>
		<link>http://bradrants.com/blog/the-sissy-test/</link>
		<comments>http://bradrants.com/blog/the-sissy-test/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:49:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kinetic edge]]></category>
		<category><![CDATA[the sissy test]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://franksteroo.wordpress.com/2008/01/01/the-sissy-test/</guid>
		<description><![CDATA[Kinetic Edge welcomed the New Year with a special branding today.  8 willing subjects participated in a new style of &#8216;fun.&#8217;  This was so great I think we&#8217;ll make it a staple!
Here&#8217;s how it went:
Burpees / Kettlebell Swings
1 / 25
2 / 24
3 / 23
4 / 22
5 / 21
6 / 20
7 / 19
8 / [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/the-sissy-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
