<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; Workouts &amp; Training</title>
	<atom:link href="http://bradrants.com/blog/category/workouts-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Weight Loss by Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Tips on Nutrition, Training &#38; Workouts.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>St. Paul Boot Camp RBC III Body Transformation Contest Winners</title>
		<link>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/</link>
		<comments>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:00:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=490</guid>
		<description><![CDATA[St. Paul RAD Boot Camp Body Transformation Contest III
Very proud of this crew!  Winners are&#8230;
Female 1st Place &#8211; Lisa Adelmann
(6 Months Unlimited Classes &#8211; $870)
 
Lisa Adelmann
Inches Lost  -15
Pounds Lost  -15.4
Jean Sizes Lost  -1
Body Fat Lost  -7.5%
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Female 2nd Place &#8211; Shelley Lillie
(3 Months Unlimited Classes &#8211; $485)
 
Shelley Lillie
Inches Lost  -4.75
Pounds Lost  -8
Jean Sizes Lost  [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/st-paul-boot-camp-body-transformation-contest-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Days Left in 2009 &#8211; Commit Now!</title>
		<link>http://bradrants.com/blog/100-days-left-in-2009-commit-now/</link>
		<comments>http://bradrants.com/blog/100-days-left-in-2009-commit-now/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:00:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[100 days]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=276</guid>
		<description><![CDATA[100 days left in 2009

Today Wednesday September 23, 2009 marks 100 days left in 2009.  Yeah it goes fast.
What have YOU accomplished this year?
What do you want to still accomplish this year?
Do you like the clothes you fit into?
Are you stronger right now than you were at the beginning of the year?
Are you a better [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/100-days-left-in-2009-commit-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Strength Challenge &#8211; April 4 2009</title>
		<link>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/</link>
		<comments>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:00:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Breaking Barriers]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Adam Glass]]></category>
		<category><![CDATA[Andy Anderson]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Kathi Burger]]></category>
		<category><![CDATA[kinetic edge]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[Mike T. Nelson]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Paul Anderson]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[tactical strength challenge]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=196</guid>
		<description><![CDATA[7 brave souls showed at Kinetic Edge Fitness on Saturday April 4th 2009 to test their mettle in 3 events&#8230;
1 Max Deadlift / 3 attempts
2 Max Pullups
3 Max Snatches in 5 &#8220;glorious&#8221; minutes.
To see how everyone stacked up against international competition&#8230;
Click Here to go the &#8220;official&#8221; Tactical Strength Challenge website
Here are some vids &#8230;thanks to [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/tactical-strength-challenge-april-4-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biggest Loser&#8217;s Jillian Michaels Fails Miserably with Kettlebells</title>
		<link>http://bradrants.com/blog/biggest-losers-jillian-michaels-fails-miserably/</link>
		<comments>http://bradrants.com/blog/biggest-losers-jillian-michaels-fails-miserably/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:07:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebell certified]]></category>
		<category><![CDATA[kettlebell instructor]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=182</guid>
		<description><![CDATA[
+  =       ??
I witnessed a landmark event last night that was Ranting Fuel for today.  Jillian Michaels demonstrating KETTLEBELLS on The Biggest Loser&#8230;.WRONG!  Imagine that.  Someone on TV who doesn&#8217;t know what the hell they&#8217;re doing.  Jillian, you should be ashamed of demonstrating something you obviously have yet to learn how to use [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/biggest-losers-jillian-michaels-fails-miserably/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Bodyweight 300 Workout &#8211; Bodyweight Challenge #4 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:00:01 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=146</guid>
		<description><![CDATA[Week 4 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
Bodyweight Training 300 workout (300 total repetitions)
25 Pushups
50 Mountain Climbers (25 per leg)
25 V-Ups
50 Alternating Lunges (25 per leg)
25 Burpees (no pushup / no jump)
50 Cross Body Mountain Climbers
25 Dips (off box / chair / stairs)
50 Squats (Ass must touch 2nd Step) / Knees [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-300-workout-bodyweight-challenge-4-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Resistance Bands Product Review</title>
		<link>http://bradrants.com/blog/resistance-bands-product-review/</link>
		<comments>http://bradrants.com/blog/resistance-bands-product-review/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:24:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Resistance Band Workouts]]></category>
		<category><![CDATA[Resistance Bands]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[buy resistance bands]]></category>
		<category><![CDATA[continuous loop]]></category>
		<category><![CDATA[Dave Schmitz]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[fitness bands]]></category>
		<category><![CDATA[jump stretch]]></category>
		<category><![CDATA[jumpstretch]]></category>
		<category><![CDATA[resistance band training]]></category>
		<category><![CDATA[resistance bands for sale]]></category>
		<category><![CDATA[resistance bands product review]]></category>
		<category><![CDATA[resistance tubing]]></category>
		<category><![CDATA[the band guy]]></category>
		<category><![CDATA[the band man]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[workout with resistance bands]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=174</guid>
		<description><![CDATA[
Today I want to discuss One of My Favorite Exercise Tools that can be used ANYWHERE&#8230;


Resistance Bands



Resistance bands are a fantastic product that you can use for&#8230;
-home workouts
-hotel workouts
-park workouts
-anywhere&#8230;.be creative!



Here&#8217;s what Resistance Bands have to offer&#8230;
1 Portability.  Take them ANYWHERE.
2 Large variety of exercises.  You can do endless exercises with bands because you can [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/resistance-bands-product-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #3 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:00:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=145</guid>
		<description><![CDATA[Week 3 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
10 Lunge Split Switches Per Leg
5 Hindu Pushups
5 Towel Rows (TRX &#8211; pick one up here  TRX Portable Gym)
**Complete as many rounds as possible in 20 minutes
Post your COMPLETED ROUNDS in the &#8220;Comments&#8221; section below.
Crank it!
B-Rad
         [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-3-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #2 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:00:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight challenge]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss challenge]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[weight loss challenge]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=144</guid>
		<description><![CDATA[Week 2 Benchmark Challenge &#8211; To be completed either Saturday or Sunday.
10 Pushups
20 Squats
*Complete as many rounds as possible in 15 minutes
**Squats = Your ASS must touch the 2nd step on a staircase in order to count as 1 rep.  anything less is &#8220;curtsie&#8221;!!
Post your COMPLETED ROUNDS in the &#8220;Comments&#8221; section below.
Crank it!
B-Rad
   [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-2-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Fitness Anywhere TRX Suspension Trainer Review</title>
		<link>http://bradrants.com/blog/fitness-anywhere-trx-suspension-trainer-review/</link>
		<comments>http://bradrants.com/blog/fitness-anywhere-trx-suspension-trainer-review/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:00:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[TRX Portable Gym Workouts]]></category>
		<category><![CDATA[TRX Portable Gym in a Bag]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[portable home gym]]></category>
		<category><![CDATA[suspension training]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[trx force training kit]]></category>
		<category><![CDATA[trx gym in a bag review]]></category>
		<category><![CDATA[trx portable gym]]></category>
		<category><![CDATA[TRX suspension system]]></category>
		<category><![CDATA[TRX suspension trainer]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=147</guid>
		<description><![CDATA[
The TRX Suspension Trainer as seen in Men&#8217;s Health&#8230;

The April 2009 issue of Men&#8217;s Health Magazine voted&#8230;
The Fitness Anywhere TRX Suspension Trainer:  BEST Total Body Fitness Tool for 2009.
                           [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/fitness-anywhere-trx-suspension-trainer-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout Challenge #1 &#8211; Million Inch Challenge</title>
		<link>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/</link>
		<comments>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:28:31 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Challenges - Competitions]]></category>
		<category><![CDATA[Workouts & Training]]></category>
		<category><![CDATA[bodyweight conditioning]]></category>
		<category><![CDATA[bodyweight workout challenge]]></category>
		<category><![CDATA[fat loss workout]]></category>
		<category><![CDATA[Million Inch Challenge]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=143</guid>
		<description><![CDATA[Million Inch Challenge Crew-
as I said there would be &#8220;Benchmark Challenges&#8221; that will help you determine your progress in the fitness category over the next 12 weeks.  Your time is your time.  It doesn&#8217;t matter what anyone else does.  It matters what YOU DO!  Post your time and improve it the next time we do [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/bodyweight-workout-challenge-1-million-inch-challenge/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
