<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BradRants.com &#187; Muhaz Fisseha</title>
	<atom:link href="http://bradrants.com/blog/tag/muhaz-fisseha/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradrants.com/blog</link>
	<description>Weight Loss by Kettlebells, Bodyweight, Bands, TRX Portable Gym. RADical Tips on Nutrition, Training &#38; Workouts.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brad@keperformance.com ()</managingEditor>
		<webMaster>brad@keperformance.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brad@keperformance.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://bradrants.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>BradRants.com</title>
			<link>http://bradrants.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Winners St. Paul Fitness Boot Camp Body Transformation Contest</title>
		<link>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/</link>
		<comments>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:00:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body transformation contest]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Kerry Larson]]></category>
		<category><![CDATA[Muhaz Fisseha]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Trish Tierney]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=235</guid>
		<description><![CDATA[The first ever Million Inch Challenge powered by RAD Boot Camp has come to a close and here are the winners!



1st Place &#8211; 6 month Unlimited Classes ($870 Value)
Kerry Larson




Kerry&#8217;s QUICK Stats
12 Week Transformation
Body Fat LOST   -11%+ 
Inches LOST       -6.5 inches

Weight LOST      -28 lbs+ 
Jean Sizes LOST -2 sizes (size 38 to 34)


2nd Place [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/winners-st-paul-fitness-boot-camp-body-transformation-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Million Inch Challenge Before and After Weight Loss &#8211; Vote for the Winners!</title>
		<link>http://bradrants.com/blog/million-inch-challenge-before-and-after-weight-loss-vote-for-the-winners/</link>
		<comments>http://bradrants.com/blog/million-inch-challenge-before-and-after-weight-loss-vote-for-the-winners/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:00:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Body Transformation]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Emma Berryman]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Kerry Larson]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kinetic edge]]></category>
		<category><![CDATA[Muhaz Fisseha]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Trish Tierney]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bradrants.com/blog/?p=232</guid>
		<description><![CDATA[The First EVER Million Inch Challenge is complete.  12 weeks.  Training, workouts, eating plan.  All included.  Those who competed were competing against THEMSELVES.  It all came down to accountability and the finalists all came, did, and kicked some ass!
I want your vote on who wins and where they placed.  Vote in the &#8220;Comments&#8221; section.  The [...]]]></description>
		<wfw:commentRss>http://bradrants.com/blog/million-inch-challenge-before-and-after-weight-loss-vote-for-the-winners/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>
